<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris&#039;s Sports Blog</title>
	<atom:link href="http://6cachet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://6cachet.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 13:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Romo&#8217;s Ribs Hold Up As Cowboys Kick Their Way to Monday Nighter Win.</title>
		<link>http://6cachet.com/2011/09/romos-ribs-hold-up-as-cowboys-kick-their-way-to-monday-nighter-win/</link>
		<comments>http://6cachet.com/2011/09/romos-ribs-hold-up-as-cowboys-kick-their-way-to-monday-nighter-win/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:49:44 +0000</pubDate>
		<dc:creator>cslee</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interception]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Matthew]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[ribs]]></category>
		<category><![CDATA[Romo]]></category>
		<category><![CDATA[St.Louis]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[Touchdown]]></category>
		<category><![CDATA[undefeated]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://6cachet.com/?p=215</guid>
		<description><![CDATA[A week after sustaining some broken ribs, Tony Romo lead the Dallas Cowboys to an 18-16 win over the Washington Redskins. The Cowboys would do all their scoring on 6 Dan Bailey field goals. Meanwhile Romo showed no ill affects &#8230; <a href="http://6cachet.com/2011/09/romos-ribs-hold-up-as-cowboys-kick-their-way-to-monday-nighter-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="romo" src="http://images.tsn.ca/images/stories/2011/9/27/tro-big_12.jpg" alt="" width="430" height="300" /></p>
<p>A week after sustaining some broken ribs, Tony Romo lead the Dallas Cowboys to an 18-16 win over the Washington Redskins. The Cowboys would do all their scoring on 6 Dan Bailey field goals.</p>
<p>Meanwhile Romo showed no ill affects of that rib injury finishing the game 22-36 throwing for 255 yards while adding 0 touchdown throws and he threw for 1 interception. The stats although not terrific are pretty good for a quarterback who has had 1 week to recover from broken ribs.</p>
<p>The win moved both Dallas and Washington to matching 2-1 records. Next week Washington travels to St. Louis to take on the Rams while the Cowboys host Matthew Stafford and the unbeaten Detroit Lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://6cachet.com/2011/09/romos-ribs-hold-up-as-cowboys-kick-their-way-to-monday-nighter-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brady Sets Patriots Passing Record</title>
		<link>http://6cachet.com/2011/09/brady-sets-patriots-passing-record/</link>
		<comments>http://6cachet.com/2011/09/brady-sets-patriots-passing-record/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:07:49 +0000</pubDate>
		<dc:creator>cslee</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://6cachet.com/?p=210</guid>
		<description><![CDATA[Last night during the New England Patriot&#8217;s 38-24 win over the Miami Dolphins, Pats QB Tom Brady set the record for most pass yards ever among New England Patriots quarterbacks. During last nights game it wasn&#8217;t all good for Brady &#8230; <a href="http://6cachet.com/2011/09/brady-sets-patriots-passing-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="brady" src="http://images.tsn.ca/images/stories/2011/9/12/brady_0912_82501.jpg" alt="" width="430" height="300" /></p>
<p>Last night during the New England Patriot&#8217;s 38-24 win over the Miami Dolphins, Pats QB Tom Brady set the record for most pass yards ever among New England Patriots quarterbacks.</p>
<p>During last nights game it wasn&#8217;t all good for Brady however as he threw his first interception in 358 passes spanning over the past 11 months since his last interception.</p>
<p>The patriots amassed 622 yards which was also a Patriots record.</p>
<p>With the successful start of the reigning AFC East champions look out for many more wins for Brady and the Patriots.</p>
]]></content:encoded>
			<wfw:commentRss>http://6cachet.com/2011/09/brady-sets-patriots-passing-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packers Open Title Defence With Win Over Saints</title>
		<link>http://6cachet.com/2011/09/packers-open-title-defence-with-win-over-saints/</link>
		<comments>http://6cachet.com/2011/09/packers-open-title-defence-with-win-over-saints/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:59:20 +0000</pubDate>
		<dc:creator>cslee</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://6cachet.com/?p=206</guid>
		<description><![CDATA[The Green Bay Packers opened their title defence with a win over the New Orleans Saints with 2 goal line stands that includes a last minute stand to preserve a 42-34 win. Aaron Rodgers picked up where he left off &#8230; <a href="http://6cachet.com/2011/09/packers-open-title-defence-with-win-over-saints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="pack" src="http://images.tsn.ca/images/stories/2011/9/8/1_86083.jpg" alt="" width="430" height="300" /></p>
<p>The Green Bay Packers opened their title defence with a win over the New Orleans Saints with 2 goal line stands that includes a last minute stand to preserve a 42-34 win.</p>
<p>Aaron Rodgers picked up where he left off last season completing 14 of 15 first quarter passes having only 1 incomplete pass which was a throw away.</p>
<p>The game also featured 2 kick return touchdowns one by Packers receiver Randall Cobb who returned a 108 yard kick return for a touchdown, while Saints running back Darren Sproles returned a 72 yard punt return.</p>
<p>With that the NFL season is BACK!</p>
]]></content:encoded>
			<wfw:commentRss>http://6cachet.com/2011/09/packers-open-title-defence-with-win-over-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Drops Diaz From UFC Title Fight</title>
		<link>http://6cachet.com/2011/09/ufc-drops-diaz-from-ufc-title-fight/</link>
		<comments>http://6cachet.com/2011/09/ufc-drops-diaz-from-ufc-title-fight/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:14:09 +0000</pubDate>
		<dc:creator>cslee</dc:creator>
				<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://6cachet.com/?p=195</guid>
		<description><![CDATA[UFC president Dana White has announced that they have dropped star Nick Diaz from the UFC 137 main event, a welterweight title fight against champ Georges St-Pierre. The UFC president announced Diaz has been removed from the title fight after &#8230; <a href="http://6cachet.com/2011/09/ufc-drops-diaz-from-ufc-title-fight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="diaz" src="http://images.tsn.ca/images/stories/2011/9/7/diaz1_59810.jpg" alt="" width="430" height="300" /></p>
<p>UFC president Dana White has announced that they have dropped star Nick Diaz from the UFC 137 main event, a welterweight title fight against champ Georges St-Pierre.</p>
<p>The UFC president announced Diaz has been removed from the title fight after Diaz missed a second consecutive press conference.</p>
<p>With Diaz having been removed from the fight it left a hole in the main event fight at UFC 137. The UFC has filled that hole with Carlos Condit.</p>
<p>After having an opponent change, how will St-Pierre handle a different opponent and how will Condit be able to step in in Diaz&#8217;s place?</p>
]]></content:encoded>
			<wfw:commentRss>http://6cachet.com/2011/09/ufc-drops-diaz-from-ufc-title-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 Dead As Russian Plane Crashes</title>
		<link>http://6cachet.com/2011/09/43-dead-as-russian-plane-crashes/</link>
		<comments>http://6cachet.com/2011/09/43-dead-as-russian-plane-crashes/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:05:30 +0000</pubDate>
		<dc:creator>cslee</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://6cachet.com/?p=193</guid>
		<description><![CDATA[Yesterday tragedy struck the hockey world again as a Russian plane leaving to head for Minsk Belarus crashed. The plane crashed right after take off killing 34 and seriously wounding 2 others. Among the 2 injured are a crew member &#8230; <a href="http://6cachet.com/2011/09/43-dead-as-russian-plane-crashes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="russia" src="http://images.tsn.ca/images/stories/2011/9/7/lokomotiv_55693.jpg" alt="" width="430" height="300" /></p>
<p>Yesterday tragedy struck the hockey world again as a Russian plane leaving to head for Minsk Belarus crashed. The plane crashed right after take off killing 34 and seriously wounding 2 others.</p>
<p>Among the 2 injured are a crew member and a member of the hockey team Lokomotiv Yaroslavl.</p>
<p>Among the most notable dead were former NHLers Pavol Demitra, Josef Vasicek, Karel Rachunek and Jan Marek. Other dead include team coach and Canadian Brad McCrimmon and Alexander Karpotsev.</p>
<p>The KHL has released a statement citing that the KHL teams will give up 3 players and Lokomotiv will have the opportunity to select their team based on these players to create a new Lokomotiv team which will compete in this seasons KHL season. Lokomotiv lost 27 of their 28 players and the lone survivor is critically wounded.</p>
<p>With the KHL set to begin it will be interesting to see how Lokomotiv deals with the loss and how they are able to rebuild their team.</p>
]]></content:encoded>
			<wfw:commentRss>http://6cachet.com/2011/09/43-dead-as-russian-plane-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

